Competition Results
Check the latest competition results at Handsworth Golf Club

Use the links below to find the results you are looking for.
Competitions
27th July 2023 Senior Pairs Open
The annual Senior Pairs Open for Ladies and Gentlemen took place on Thursday 27 July 2023 in largely dry and sunny conditions
Main Prizes
Position | Player Details | Points | Golf Club |
---|---|---|---|
1st Place Winners | Mark Fletcher and Colin Davies | 48 pts | Handsworth |
2nd Place | Stephen Cherry and Andrew Loverock | 46 pts | Handsworth |
3rd Place | Ian Ward and Jeff Ball | 44 pts (+Back 9 = 23) | Handsworth / Ombersley |
4th Place | Les Hall and Clive Weaver | 44 pts (+Back 9 = 21) | Handsworth |
5th Place | Robin Richards and Raymond White | 44 pts (+Back 9 = 20) | Maxstoke / Lutterworth |
combined age group category winners
Position | Player Details | Points | Golf Club |
---|---|---|---|
136 – 145 yrs | Keith Roberts and Clive Tanner | 41 pts (+Back 9 = 20) | Handsworth |
146+ yrs | Alan Courtney and Peter Eccles | 42 pts | Worcester |
We look forward to welcoming all entrants to the Texas Scramble Open – 20-Aug-2023
4th July 2023 Bridget Jackson Bowl
It was a pleasure to welcome players from England, Scotland and Wales to Handsworth for the 41st playing of the Bowl.
Position | Player Details | Golf Club | Scores |
---|---|---|---|
1st Place Winner | Jessica Hall | Bishop Auckland | 74 + 70 = 144 |
2nd Place | Maria Toledo Bailey | Aston Wood | 72 + 73 = 145 |
3rd Place | Jessica Brown | Cirencester | 73 + 73 =146 |
4th Place | Rebecca Earl | Bishop’s Stortford | 73 + 75 = 148 |
5th Place | Mia Eales-Smith | Lindrick | 75 + 75 = 150 |
6th Place | Olivia Williams | Churchill & Blakedown | 77 + 74 = 151 |
Mia Eales-Smith won the Frilford Jackson Bowl.
Jessica Hall had a hole-in-one at the 135-yard 4th hole.
Next up is the Midweek Individual Open on the 19thJul-2023
17th June 2023 Open AM-AM (Team of 4)
The Open AM-AM (Team of 4) saw another hot day with excellent golfing conditions. It was a team event with two scores to count each hole and 85% of course, handicaps.
1st – Team 91 Points
Back 9 – 48pts
Player Details | Golf Club |
---|---|
Simon Foster | Hawkstone Park |
Lee Gumbley | Handsworth |
Steve Hughes | Sandwell |
Charlie Roberts | Handsworth |
2nd Team – 91 Points
Back 9 – 45pts
Player Details | Golf Club |
---|---|
Roger Bunn | Handsworth |
Steve Cherry | Handsworth |
Loz Cox | Handsworth |
Warren Jones | Handsworth |
3rd Team – 89 Points
Player Details | Golf Club |
---|---|
Craig Eastwood | Handsworth |
Jeff Nichols | Handsworth |
Nick Cartright | Handsworth |
Jason Purcell | Handsworth |
4th Team – 87 Points
Player Details | Golf Club |
---|---|
Mark Hodgkinson | Warley Woods |
Rob Moore | Pype Hayes |
Stuart Jones | Pype Hayes |
Bryan Jacks | Pype Hayes |
5th Team – 86 Points
Back 9 – 46pts
Player Details | Golf Club |
---|---|
Jiva Bangay | Sandwell |
Pri Hallan | Sandwell |
Ibrohim Hans | Sandwell |
Girija Mijra | Sandwell |
6th Team – 86 Points
Back 9 – 42pts
Player Details | Golf Club |
---|---|
Mick Jones | Handsworth |
Bob Willetts | Handsworth |
Phil Murphy | Handsworth |
Paul Stewart | Handsworth |
Other Prizes
Achievement | Player Details |
---|---|
Nearest pin on the 6th. | Simon Foster Hawkstone Park |
Nearest pin on the 17th. | Lewis Watson Handsworth |
11th June 2023 Mens Open Championship
We enjoyed smashing weather for this year’s Mens Open and want to thank all 157 entrants for making it a great day. The course was in superb condition – challenging but fair, with only six players broke their handicap.
Best Net
Position | Player Details | Gross | Handicap | Net | Golf Club |
---|---|---|---|---|---|
1st Place Winner | Mandeep Randhawa | 86 | 20 | 66 | Handsworth |
2nd Place | Matthew McKeon | 83 | 17 | 66 | Handsworth |
3rd Place | Steven Howard | 78 | 10 | 68 | Handsworth |
4th Place | Nic Pomeroy | 82 | 14 | 68 | Burnham & Berrow |
5th Place | Ben Cottam | 91 | 23 | 68 | Sandwell |
6th Place | Karl Wiggins | 77 | 8 | 69 | Mickleoven |
Best Gross
Position | Player Details | Handicap | Gross | Golf Club |
---|---|---|---|---|
1st Place | Philip Murphy | 2 | 73 | Handsworth |
2nd Place | Ben Green | 74 | Handsworth | |
3rd Place | Karl Smith | 76 | Handsworth | |
4th Place | Geraint Mills | 4 | 76 | |
5th Place | Naheem Sajjad | 3 | 76 |
We look forward to welcoming all entrants to the Open AM-AM (Team of 4) on June 17th.
7th May 2023 Ladies 3 Ball Alliance
On May 7th, the ladies held their first open of the year. The event was a 3-ball partnership, and women came from all over the Midlands to participate. Thankfully, it was a warm, sunny day, and the course was in great shape.
Position | Player Details | Golf Club |
---|---|---|
1st Place (71 Points) | Jayne Barrs | Beeston Fields |
Sue Maine | Rushcliffe | |
Kim Roderston | Rothley Park | |
2nd Place (71 Points) | Emma Gibbins | Handsworth |
Sarah Smewin | Druids Heath | |
Keiron Standen | Druids Heath | |
3rd Place (70 Points) | Yvonne Tamplin | Druids Heath |
Bridget Ball | Druids Heath | |
Carolyn While | Druids Heath |
Achievement | Player Details |
---|---|
Longest drive on the 9th hole. | Sam Smith (Brocton Hall Golf Club) |
Nearest the pin on the 17th hole | Keiron Standen |
Please contact the Pro Shop if you haven’t already claimed your prize.
15th April 2023 Spring Pairs Open for Ladies and Gentlemen
We want to thank everyone who participated in this year’s Spring Pairs Open and congratulate all the winners. The event was full, and although the course was a bit wetter than we had hoped for, it was still in excellent condition considering the time of year and recent rainfall.
Main Prizes
Position | Player Details | Points | Golf Club |
---|---|---|---|
1st Place Winners | Mark Hodgkinson & Robert Moore | 47 pts (Back 9 = 25) | Warley Wood / Pype Hayes |
2nd Place | John Rowley & Steve Reynolds | 47 pts (Back9 = 23) | Brampton Heath / Bewdley Pines |
3rd Place | Mark Fletcher & Steve Hughes | 45 pts | Handsworth |
4th Place | Lee Nightingale and Gino Ruffinato | 44 pts | Bewdley Pines |
5th Place | Dean Minihane and Craig Tedstone | 43 pts (+Back 6 = 15) | The Welcombe |
6th Place | Ian Wallington and Matt Gordon | 43 pts (+Back6 = 14) | Handsworth |
Best Nines
Achievement | Player Details | Points |
---|---|---|
Best front nine score not in prizes | Danny Sidhu & John Hawker | 23 pts |
Best back nine score not in prizes | Ken Belcher & Pete Hill | 25 pts |
Nearest the Pin
Achievement | Player Details |
---|---|
Nearest the pin on the 4th hole | Chris Watson |
Nearest the pin on the 17th hole | Ant Hopkins |
We look forward to welcoming all entrants to the Ladies 3 Ball Open on May 7th.
28th July 2022 Seniors Pairs Open for Ladies and Gentlemen
This annual event took place on a fine day perfect for golf. The course was in excellent condition and was enjoyed by all of our visitors. It was pleasing to note that 105 visitors from an array of different golf clubs joined us for the competition, and we sincerely hope you all enjoyed your day.
Bob Lilly – Event Organiser
Position | Player Details | Points | Prize | Golf Club |
---|---|---|---|---|
1st Place | Ant Hopkins & Jeff Nichols | 49 | 2 x £80 Vouchers | Handsworth |
2nd Place | Clive Weaver & Les Hall | 46 | 2 x £60 Vouchers | Handsworth |
3rd Place | Anthony Martin & Richard Allport | 45 (+BB9 24) | 2 x £50 Vouchers | Oxley Park |
4th Place | Peter Martin and Brian Howe | 45 (+B9 23) | 2 x £30 Vouchers | Handsworth |
5th Place | Michael Jones and Paul Stewart | 44 (+BB6 15) | 2 x £20 Vouchers | Handsworth |
Prizes in the combined upper age groups
Combined Age | Player Details | Points | Prize | Golf Club |
---|---|---|---|---|
136 to 145 | Robin Richards and Raymond White | 43 (BB9 24) | 2 x £30 Vouchers | Maxstoke & Cleve Hill |
146+ | Mick Tamlin and David Mewis | 41 | 2 x £30 Vouchers | Kings Norton |